2018 Season Stats

AS OF April 24th

View Stats in PDF as of 4-24-18

Yuma – Batting

Batting – Basic
  Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF SAC ROE FC CI GDP GTP
  A Weathers  14 51 47 15 24 0 19 4 1 0 9 .511 2 1 4 5 2 9 1 0 0 0 3 1 0 0 0
  A Falconburg 3 4 4 6 2 0 2 0 0 0 0 .500 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
  G Rodriguez 12 42 33 0 14 0 14 0 0 0 9 .424 6 2 7 9 2 0 0 0 1 1 1 0 0 0 0
  M Tena 11 44 40 13 16 0 8 4 1 3 16 .400 3 5 6 11 1 2 0 0 0 0 3 1 0 1 0
  T Salzman 7 26 23 3 8 0 4 4 0 0 8 .348 1 5 3 8 1 3 0 0 1 1 1 1 0 0 0
  C McCreath 14 44 32 9 10 0 7 1 0 2 9 .313 7 4 5 9 3 1 0 1 1 2 2 0 0 0 0
  P Brophy 14 50 45 9 14 0 11 3 0 0 5 .311 3 2 10 12 1 2 0 0 1 1 3 0 0 0 0
  G Trejo 14 51 39 16 12 0 8 3 1 0 5 .308 8 2 6 8 4 7 1 0 0 0 0 5 0 0 0
  C Lynch 14 41 35 10 10 0 9 1 0 0 6 .286 4 2 2 4 1 10 2 0 1 1 4 3 0 0 0
  S Wells 14 49 32 9 8 0 7 1 0 0 8 .250 11 1 3 4 4 2 0 0 2 2 3 1 0 0 0
  C McCoy 7 20 17 2 4 0 2 2 0 0 4 .235 2 1 6 7 0 0 0 1 0 1 0 0 0 0 0
  R Caraveo 12 9 8 7 1 0 0 1 0 0 2 .125 0 1 2 3 1 9 0 0 0 0 0 1 0 0 0
  J Alders 10 1 1 7 0 0 0 0 0 0 0 .000 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0
  C Hawley 4 9 8 1 0 0 0 0 0 0 2 .000 0 2 5 7 1 0 0 0 0 0 0 1 0 0 0
  C Morton 1 1 0 0 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X Smith 3 2 1 2 0 0 0 0 0 0 0 .000 1 0 1 1 0 2 0 0 0 0 0 0 0 0 0
  F Salcido 2 4 3 0 0 0 0 0 0 0 0 .000 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0
  TOTALS 14 448 368 109 123 0 91 24 3 5 83 0.334 49 28 64 92 22 49 5 2 7 9 21 14 0 1 0
Batting – Advanced
# Name RPA OBP OBPE SLG OPS GPA CT% CT2% AB/RSP H/RSP BA/RSP
9 A Weathers 0.471 0.549 0.608 0.638 1.187 0.407 0.894 0.824 22 11 0.500
30 A Falconburg 1.500 0.500 0.750 0.500 1.000 0.350 1.000 1.000 2 0 0.000
29 G Rodriguez 0.214 0.524 0.548 0.424 0.948 0.342 0.727 0.571 18 7 0.389
1 M Tena 0.591 0.455 0.523 0.775 1.230 0.398 0.725 0.659 21 10 0.476
26 T Salzman 0.423 0.385 0.423 0.522 0.906 0.304 0.652 0.577 11 5 0.455
6 C McCreath 0.364 0.465 0.512 0.531 0.996 0.342 0.719 0.523 13 5 0.385
12 P Brophy 0.280 0.360 0.420 0.378 0.738 0.256 0.733 0.660 24 5 0.208
2 G Trejo 0.412 0.471 0.471 0.436 0.906 0.321 0.795 0.608 17 5 0.294
8 C Lynch 0.390 0.366 0.463 0.314 0.680 0.243 0.886 0.756 19 6 0.316
5 S Wells 0.347 0.469 0.531 0.281 0.751 0.282 0.875 0.571 15 5 0.333
21 C McCoy 0.300 0.316 0.316 0.353 0.669 0.230 0.588 0.500 11 2 0.182
4 R Caraveo 1.000 0.222 0.222 0.250 0.472 0.163 0.625 0.556 5 1 0.200
13 Jo Alders 7.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0.000
15 C Hawley 0.333 0.111 0.111 0.000 0.111 0.050 0.125 0.111 5 0 0.000
18 C Morton 0.000 1.000 1.000 0.000 1.000 0.450 0.000 0.000 0 0 0.000
10 X Smith 1.000 0.500 0.500 0.000 0.500 0.225 0.000 0.000 1 0 0.000
7 F Salcido 0.000 0.250 0.250 0.000 0.250 0.113 0.000 0.000 1 0 0.000
  TOTALS 0.417 0.435 0.482 0.457 0.891 0.310 0.750 0.616 185 62 0.335
Batting – Batting Quality
# Name QAB1% QAB2% QAB3%
9 Addison Weathers 72.5 56.9 33.3
30 Alex Falconburg 50.0 50.0 0.0
29 Giovanni Rodriguez 45.2 45.2 33.3
1 Manny Tena 56.8 45.5 40.9
26 Trevor Salzman 57.7 57.7 50.0
6 Chase McCreath 40.9 40.9 29.5
12 Paul Brophy 52.0 48.0 32.0
2 Gianni Trejo 45.1 39.2 25.5
8 Cayden Lynch 43.9 41.5 31.7
5 Steven Wells 42.9 42.9 36.7
21 Connor McCoy 35.0 35.0 25.0
4 Rolando Caraveo 33.3 33.3 33.3
13 Josh Alders 0.0 0.0 0.0
15 Christian Hawley 44.4 44.4 44.4
18 Cade Morton 100.0 100.0 100.0
10 Xavier Smith 50.0 50.0 50.0
7 Fabian Salcido 0.0 0.0 0.0
  TOTALS 49.1 44.9 33.3

Yuma – Pitching

Pitching – Record
# Name G W L SV
5 Steven Wells 2 0 0 0
1 Manny Tena 1 0 0 0
7 Fabian Salcido 1 0 0 0
2 Gianni Trejo 7 4 2 0
12 Paul Brophy 7 5 2 0
6 Chase McCreath 7 1 0 1
  TOTALS 14 10 4 1
Pitching – Basic
  Name IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
  S Wells 2.00 9 18 19 37 1 0.50 0 0.00 0.00 2 1 1 1 1 0 2.00 7.00 3.50 3.50 0 0 0 0 1.000 0.222 0.125
  M Tena 3.33 11 13 26 39 0 0.00 0 0.00 0.00 4 0 4 1 0 0 0.00 8.40 0.00 2.10 0 0 0 0 0.300 0.091 0.091
  F Salcido 3.33 15 28 35 63 1 0.30 1 2.10 2.70 7 5 2 1 2 0 3.50 14.70 4.20 2.10 3 1 2 0 0.900 0.400 0.100
  G Trejo 24.67 108 150 248 398 14 0.57 8 2.27 2.92 30 13 17 20 10 0 3.00 8.51 2.84 5.68 1 0 2 0 1.216 0.287 0.208
  P Brophy 35.00 145 176 397 573 21 0.60 14 2.80 3.60 67 23 44 23 15 0 4.47 13.40 3.00 4.60 1 0 3 1 1.086 0.275 0.183
  C McCreath 13.67 61 99 147 246 10 0.73 7 3.59 4.61 17 6 11 13 6 0 2.83 8.71 3.07 6.66 1 0 4 1 1.390 0.333 0.245
  TOTALS 82.00 349 484 872 1356 47 0.57 30 2.56 3.29 127 48 79 59 34 0 3.74 10.84 2.90 5.04 6 1 11 2 1.134 0.287 0.194
Pitching – Effectiveness
# Name GO AO FPS FPB FPS%
5 Steven Wells 4 0 4 5 0.444
1 Manny Tena 5 1 7 4 0.636
7 Fabian Salcido 2 0 10 5 0.667
2 Gianni Trejo 28 14 71 38 0.651
12 Paul Brophy 23 11 97 48 0.669
6 Chase McCreath 11 10 33 30 0.524
  TOTALS 73 36 222 130 0.631

Yuma – Fielding

Fielding – Basic
# Name G Et Ef ERR PO A SBA CS DP TP PB PKF PK FP
4 R Caraveo 8 0 0 0 2 0 0 0 0 0 0 0 0 1.000
1 Ma Tena 11 0 0 0 6 1 0 0 0 0 0 0 0 1.000
7 F Salcido 7 0 0 0 28 4 0 0 0 0 0 3 0 1.000
15 C Hawley 3 0 0 0 1 0 0 0 0 0 0 0 0 1.000
5 S Wells 14 1 0 1 55 11 2 0 0 0 2 0 0 0.985
2 G Trejo 14 0 1 1 11 18 0 0 0 0 0 15 0 0.967
29 G Rodriguez 9 2 2 4 70 9 26 1 0 0 6 9 0 0.952
12 P Brophy 14 3 1 4 48 12 0 0 2 0 0 6 3 0.938
9 A Weathers 14 3 1 4 12 30 0 1 2 0 0 0 0 0.913
6 C McCreath 14 1 1 2 7 13 0 0 0 0 0 1 1 0.909
8 C Lynch 13 0 1 1 2 1 0 0 0 0 0 0 0 0.750
21 C McCoy 7 0 1 1 2 0 0 0 0 0 0 0 0 0.667
10 X Smith 5 1 4 5 1 0 0 0 0 0 0 0 0 0.167
13 J Alders 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
30 A Falconburg 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
18 C Morton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  TOTALS 14 11 12 23 245 99 28 2 2 0 8 34 4 0.937